|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0009172 | 0.0009600 | 0.0008698 |
Mean | 12.780 ms | 12.867 ms | 12.996 ms |
Std. Dev. | 133.29 µs | 405.45 µs | 650.98 µs |
Median | 12.714 ms | 12.753 ms | 12.851 ms |
MAD | 64.602 µs | 124.41 µs | 207.65 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.